OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 18 Apr, 2020 are US Dollar PKR 161.00, Euro PKR 185.50, British Pound PKR 200.50, Saudi Riyal PKR 42.00, UAE Dirham PKR 46.00 and Check the list for other foreign currencies. Read More
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 161 | 163 |
![]() | EUR | 185.5 | 188.25 |
![]() | GBP | 200.5 | 208 |
![]() | AED | 46 | 47 |
![]() | SAR | 42 | 43 |
![]() | KWD | 531 | 533 |
![]() | CAD | 115.75 | 120.75 |
![]() | AUD | 97.5 | 103.25 |
![]() | OMR | 432.5 | 434.5 |
![]() | JPY | 1.55 | 1.58 |
![]() | MYR | 37.8 | 38.15 |
![]() | QAR | 44.5 | 44.85 |
![]() | BHD | 434.5 | 436.5 |
![]() | THB | 4.9 | 5.05 |
![]() | CNY | 23.35 | 23.5 |
![]() | HKD | 21.2 | 21.45 |
![]() | DKK | 23.9 | 24.2 |
![]() | NZD | 99.85 | 99.55 |
![]() | SGD | 112.25 | 116.25 |
![]() | NOK | 15.6 | 15.85 |
![]() | SEK | 16.7 | 16.95 |
![]() | CHF | 171.7 | 172.6 |
![]() | INR | 2.08 | 2.15 |
No comments:
Post a Comment