OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 18 Apr, 2020 are US Dollar PKR 161.00, Euro PKR 185.50, British Pound PKR 200.50, Saudi Riyal PKR 42.00, UAE Dirham PKR 46.00 and Check the list for other foreign currencies. Read More
| CURRENCY | SYMBOL | BUYING | SELLING |
|---|---|---|---|
US DOLLAR | USD | 161 | 163 |
EURO | EUR | 185.5 | 188.25 |
BRITISH POUND | GBP | 200.5 | 208 |
UAE DIRHAM | AED | 46 | 47 |
SAUDI RIYAL | SAR | 42 | 43 |
KUWAITI DINAR | KWD | 531 | 533 |
CANADIAN DOLLAR | CAD | 115.75 | 120.75 |
AUSTRALIAN DOLLAR | AUD | 97.5 | 103.25 |
OMANI RIYAL | OMR | 432.5 | 434.5 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 37.8 | 38.15 |
QATARI RIYAL | QAR | 44.5 | 44.85 |
BAHRAIN DINAR | BHD | 434.5 | 436.5 |
THAI BHAT | THB | 4.9 | 5.05 |
CHINESE YUAN | CNY | 23.35 | 23.5 |
HONG KONG DOLLAR | HKD | 21.2 | 21.45 |
DANISH KRONE | DKK | 23.9 | 24.2 |
NEW ZEALAND DOLLAR | NZD | 99.85 | 99.55 |
SINGAPORE DOLLAR | SGD | 112.25 | 116.25 |
NORWEGIANS KRONE | NOK | 15.6 | 15.85 |
SWEDISH KRONA | SEK | 16.7 | 16.95 |
SWISS FRANC | CHF | 171.7 | 172.6 |
INDIAN RUPEE | INR | 2.08 | 2.15 |

US DOLLAR
EURO
BRITISH POUND
UAE DIRHAM
SAUDI RIYAL
KUWAITI DINAR
CANADIAN DOLLAR
AUSTRALIAN DOLLAR
OMANI RIYAL
JAPANESE YEN
MALAYSIAN RINGGIT
QATARI RIYAL
BAHRAIN DINAR
THAI BHAT
CHINESE YUAN
HONG KONG DOLLAR
DANISH KRONE
NEW ZEALAND DOLLAR
SINGAPORE DOLLAR
NORWEGIANS KRONE
SWEDISH KRONA
SWISS FRANC
INDIAN RUPEE
No comments:
Post a Comment