OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 20 Apr, 2020 10:08:33 AM are US Dollar PKR 160.50, Euro PKR 180.50, British Pound PKR 195.50, Saudi Riyal PKR 40.80, UAE Dirham PKR 44.50 and Check the list for other foreign currencies. Read More
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 160.5 | 162.5 |
![]() | EUR | 180.5 | 183.25 |
![]() | GBP | 195.5 | 202.5 |
![]() | AED | 44.5 | 45.5 |
![]() | SAR | 40.8 | 41.8 |
![]() | KWD | 511 | 513.5 |
![]() | CAD | 112.5 | 117.75 |
![]() | AUD | 94.25 | 100 |
![]() | OMR | 416.5 | 418.5 |
![]() | JPY | 1.58 | 1.61 |
![]() | MYR | 36.3 | 36.65 |
![]() | QAR | 42.8 | 43.15 |
![]() | BHD | 416.5 | 418.5 |
![]() | THB | 4.8 | 4.9 |
![]() | CNY | 22.85 | 23 |
![]() | HKD | 20.25 | 20.5 |
![]() | DKK | 22.9 | 23.2 |
![]() | NZD | 94 | 94.7 |
![]() | SGD | 109 | 112 |
![]() | NOK | 15 | 15.25 |
![]() | SEK | 16.4 | 16.65 |
![]() | CHF | 163.15 | 164.05 |
![]() | INR | 1.98 | 2.05 |
No comments:
Post a Comment