OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 14 Apr, 2020 08:26:45 AM are US Dollar PKR 163.50, Euro PKR 183.00, British Pound PKR 198.00, Saudi Riyal PKR 40.50, UAE Dirham PKR 44.00 and Check the list for other foreign currencies
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 163.5 | 166 |
EURO | EUR | 183 | 186 |
BRITISH POUND | GBP | 198 | 205 |
UAE DIRHAM | AED | 44 | 44.5 |
SAUDI RIYAL | SAR | 40.5 | 41.5 |
KUWAITI DINAR | KWD | 535.5 | 538 |
CANADIAN DOLLAR | CAD | 113 | 118 |
AUSTRALIAN DOLLAR | AUD | 96 | 101 |
OMANI RIYAL | OMR | 434 | 436 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 38.35 | 38.7 |
QATARI RIYAL | QAR | 44.7 | 45.05 |
BAHRAIN DINAR | BHD | 435 | 437 |
THAI BHAT | THB | 4.9 | 5.05 |
CHINESE YUAN | CNY | 23.5 | 23.65 |
HONG KONG DOLLAR | HKD | 21.25 | 21.5 |
DANISH KRONE | DKK | 24.1 | 24.4 |
NEW ZEALAND DOLLAR | NZD | 99 | 99.7 |
SINGAPORE DOLLAR | SGD | 109 | 113 |
NORWEGIANS KRONE | NOK | 16.05 | 16.3 |
SWEDISH KRONA | SEK | 16.8 | 17.05 |
SWISS FRANC | CHF | 171.5 | 172.4 |
INDIAN RUPEE | INR | 2.08 | 2.15 |
No comments:
Post a Comment