OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 15 Apr, 2020 09:14:32 AM are US Dollar PKR 163.50, Euro PKR 183.00, British Pound PKR 198.00, Saudi Riyal PKR 40.50, UAE Dirham PKR 44.00 and Check the list for other foreign currencies. Read More
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 163.5 | 166 |
![]() | EUR | 183 | 186 |
![]() | GBP | 198 | 205 |
![]() | AED | 44 | 44.5 |
![]() | SAR | 40.5 | 41.5 |
![]() | KWD | 535.5 | 538 |
![]() | CAD | 113 | 118 |
![]() | AUD | 96 | 101 |
![]() | OMR | 434 | 436 |
![]() | JPY | 1.55 | 1.58 |
![]() | MYR | 38.35 | 38.7 |
![]() | QAR | 44.7 | 45.05 |
![]() | BHD | 435 | 437 |
![]() | THB | 4.9 | 5.05 |
![]() | CNY | 23.5 | 23.65 |
![]() | HKD | 21.25 | 21.5 |
![]() | DKK | 24.1 | 24.4 |
![]() | NZD | 99 | 99.7 |
![]() | SGD | 109 | 113 |
![]() | NOK | 16.05 | 16.3 |
![]() | SEK | 16.8 | 17.05 |
![]() | CHF | 171.5 | 172.4 |
![]() | INR | 2.08 | 2.15 |
No comments:
Post a Comment