OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 16 Apr, 2020 09:41:42 AM are US Dollar PKR 165.00, Euro PKR 184.00, British Pound PKR 199.50, Saudi Riyal PKR 41.00, UAE Dirham PKR 45.00 and Check the list for other foreign currencies. Read More
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US DOLLAR | USD | 165 | 167 |
EURO | EUR | 184 | 187 |
BRITISH POUND | GBP | 199.5 | 206.5 |
UAE DIRHAM | AED | 45 | 45.5 |
SAUDI RIYAL | SAR | 41 | 42 |
KUWAITI DINAR | KWD | 538 | 540 |
CANADIAN DOLLAR | CAD | 114.25 | 119.25 |
AUSTRALIAN DOLLAR | AUD | 97 | 102 |
OMANI RIYAL | OMR | 434 | 436 |
JAPANESE YEN | JPY | 1.55 | 1.58 |
MALAYSIAN RINGGIT | MYR | 38.35 | 38.7 |
QATARI RIYAL | QAR | 44.7 | 45.05 |
BAHRAIN DINAR | BHD | 436 | 438 |
THAI BHAT | THB | 4.9 | 5.05 |
CHINESE YUAN | CNY | 23.5 | 23.65 |
HONG KONG DOLLAR | HKD | 21.15 | 21.4 |
DANISH KRONE | DKK | 24.1 | 24.4 |
NEW ZEALAND DOLLAR | NZD | 99 | 99.7 |
SINGAPORE DOLLAR | SGD | 111 | 115 |
NORWEGIANS KRONE | NOK | 16.05 | 16.3 |
SWEDISH KRONA | SEK | 16.8 | 17.05 |
SWISS FRANC | CHF | 172.25 | 173.15 |
INDIAN RUPEE | INR | 2.08 | 2.15 |
No comments:
Post a Comment