OPEN MARKET CURRENCY RATES IN PAKISTAN
Last updated currency rates according to the Forex Association of Pakistan on 16 Apr, 2020 09:41:42 AM are US Dollar PKR 165.00, Euro PKR 184.00, British Pound PKR 199.50, Saudi Riyal PKR 41.00, UAE Dirham PKR 45.00 and Check the list for other foreign currencies. Read More
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 165 | 167 |
![]() | EUR | 184 | 187 |
![]() | GBP | 199.5 | 206.5 |
![]() | AED | 45 | 45.5 |
![]() | SAR | 41 | 42 |
![]() | KWD | 538 | 540 |
![]() | CAD | 114.25 | 119.25 |
![]() | AUD | 97 | 102 |
![]() | OMR | 434 | 436 |
![]() | JPY | 1.55 | 1.58 |
![]() | MYR | 38.35 | 38.7 |
![]() | QAR | 44.7 | 45.05 |
![]() | BHD | 436 | 438 |
![]() | THB | 4.9 | 5.05 |
![]() | CNY | 23.5 | 23.65 |
![]() | HKD | 21.15 | 21.4 |
![]() | DKK | 24.1 | 24.4 |
![]() | NZD | 99 | 99.7 |
![]() | SGD | 111 | 115 |
![]() | NOK | 16.05 | 16.3 |
![]() | SEK | 16.8 | 17.05 |
![]() | CHF | 172.25 | 173.15 |
![]() | INR | 2.08 | 2.15 |
No comments:
Post a Comment