Huawei Y9a
Huawei Y9a - Specs
General
| Device Type | Smart Phone |
| Status | Available |
| Price | 43999 |
Design
| Type | Bar |
| Dimensions | 163.5 x 76.5 x 8.95 mm |
| Weight | 197 g |
| Colors | Midnight Black, Space Silver, Sakura Pink |
Network
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Nano SIM |
| Dual SIM | Dual Sim, Dual Standby |
Display
| Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches |
| Resolution | 1080 x 2400 Pixels (~397 PPI) |
| Touch Screen | Yes |
| Display Protection | Yes |
| Features | Yes |
Media
| Audio Playback | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| FM Radio | Yes |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Quad LED Flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
| Front | 16 MP (Motorized pop-up camera), f/2.2, (wide), 1/3.1", HDR, Video (1080p@30fps) |
| Flash | Yes |
Software
| Operating System | Android 10.0 OS |
| User Interface | EMUI 10.1 |
| Youtube |
Hardware
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM (Memory) | 8 GB |
| Internal Storage | 128 GB |
| Card Slot | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Connectivity
| Bluetooth | v5.0 with A2DP, LE |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| NFC | |
| HDMI | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
Data
| GPRS | |
| EDGE | |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
| Web Browser | HTML5 |
Messaging
| SMS | Yes |
| MMS | |
| IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4200 mAh |
| Placement | Fast battery charging 40W |

No comments:
Post a Comment