Oppo Find X2 pro
Oppo Find X2 pro - Specs
General
Device Type | Smart Phone |
Status | Available |
Price | 199999 |
Design
Type | Bar |
Dimensions | 165.2 x 74.4 x 8.8 mm |
Weight | 207 gram |
Protection | Corning Gorilla Glass 5 |
Colors | Dual Sim, Dual Standby (Nano-SIM) |
Network
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby |
Display
Display Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1440 x 3168 Pixels (~519 PPI) |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass 5 |
Features | HDR10, DCI-P3 100%, 120Hz 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy |
Media
Audio Playback | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Camera
Main | Triple Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", AF, dual-LED dual-tone flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) |
Front | 32 MP, f/2.4, (ultrawide), 1/2.8", HDR, video (2160p@30fps) |
Flash | Yes |
Software
Operating System | Android 10 OS |
User Interface | ColorOS 7.1 |
Youtube |
Hardware
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM (Memory) | 12 GB |
Internal Storage | 512GB |
Card Slot | NO |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
Bluetooth | v5.1 with A2DP, LE |
Infrared | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Data
GPRS | |
EDGE | |
Web Browser | HTML5 |
Messaging
SMS | Yes |
MMS | |
IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | (Li-Po Non removable), 4260 mAh |
Placement | - Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge), USB Power Delivery |
No comments:
Post a Comment