Oppo Reno 5 Pro
Oppo Reno 5 Pro - Specs
General
| Device Type | Smart Phone |
| Status | Available |
| Price | 104999 |
Design
| Type | Bar |
| Dimensions | 159.7 x 73.2 x 7.6 mm |
| Weight | 173 g |
| Protection | Corning Gorilla Glass 6 |
| Colors | Galactic Silver, Starry Black |
Network
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Nano SIM |
| Dual SIM | Dual Sim, Dual Standby |
Display
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels (~405 PPI) |
| Touch Screen | Yes |
| Display Protection | Corning Gorilla Glass 6 |
| Features | (~88.6% screen-to-body ratio), 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Media
| Audio Playback | Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
| FM Radio | Yes |
| Alert Types | Yes |
| Ring Tones | Yes |
| Loudspeaker | Yes |
| Handsfree | Yes |
Camera
| Main | Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
| Camera Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) |
| Flash | Yes |
Software
| Operating System | Android 11 OS |
| User Interface | ColorOS 11.1 |
| Youtube |
Hardware
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| RAM (Memory) | 12 GB |
| Internal Storage | 256GB |
| Card Slot | No |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Connectivity
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| Infrared | |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
| NFC | |
| HDMI |
Data
| GPRS | |
| EDGE | |
| Web Browser | HTML5 |
Messaging
| SMS | Yes |
| MMS | |
| IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Battery
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | (Li-Po Non removable), 4350 mAh |
| Placement | - Fast charging 65W, Reverse charging |

No comments:
Post a Comment