Currency Rate |
Currency Rate
as per Open Market as on Sun, Apr 12 2020,
Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 164.4 | 167.15 | |
US Dollar TT | USD-TT | 164.4 | 167.15 |
Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 96.25 | 101.25 | |
Bahrain Dinar | BHD | 435 | 437 | |
Canadian Dollar | CAD | 113.9 | 118.9 | |
China Yuan | CNY | 23.5 | 23.65 | |
Danish Krone | DKK | 24.1 | 24.4 | |
Euro | EUR | 183.25 | 186.25 | |
Hong Kong Dollar | HKD | 21.25 | 21.5 | |
Indian Rupee | INR | 2.08 | 2.15 | |
Japanese Yen | JPY | 1.55 | 1.58 | |
Kuwaiti Dinar | KWD | 535.5 | 538 | |
Malaysian Ringgit | MYR | 38.35 | 38.7 | |
NewZealand $ | NZD | 99 | 99.7 | |
Norwegians Krone | NOK | 16.05 | 16.3 | |
Omani Riyal | OMR | 434 | 436 | |
Qatari Riyal | QAR | 44.7 | 45.05 | |
Saudi Riyal | SAR | 41.55 | 42.55 | |
Singapore Dollar | SGD | 110.2 | 114.2 | |
Swedish Korona | SEK | 16.8 | 17.05 | |
Swiss Franc | CHF | 171.5 | 172.4 | |
Thai Bhat | THB | 4.9 | 5.05 | |
U.A.E Dirham | AED | 44.5 | 45 | |
UK Pound Sterling | GBP | 199 | 206 | |
US Dollar | USD | 164 | 166.5 |
No comments:
Post a Comment