![]() |
Currency Rate |
Currency Rate
as per Open Market as on Sun, Apr 12 2020,
Remittance | Symbol | Buying | Selling | Charts |
![]() | USD-DD | 164.4 | 167.15 | ![]() |
![]() | USD-TT | 164.4 | 167.15 | ![]() |
Currency | Symbol | Buying | Selling | Charts |
![]() | AUD | 96.25 | 101.25 | ![]() |
![]() | BHD | 435 | 437 | ![]() |
![]() | CAD | 113.9 | 118.9 | ![]() |
![]() | CNY | 23.5 | 23.65 | ![]() |
![]() | DKK | 24.1 | 24.4 | ![]() |
![]() | EUR | 183.25 | 186.25 | ![]() |
![]() | HKD | 21.25 | 21.5 | ![]() |
![]() | INR | 2.08 | 2.15 | ![]() |
![]() | JPY | 1.55 | 1.58 | ![]() |
![]() | KWD | 535.5 | 538 | ![]() |
![]() | MYR | 38.35 | 38.7 | ![]() |
![]() | NZD | 99 | 99.7 | ![]() |
![]() | NOK | 16.05 | 16.3 | ![]() |
![]() | OMR | 434 | 436 | ![]() |
![]() | QAR | 44.7 | 45.05 | ![]() |
![]() | SAR | 41.55 | 42.55 | ![]() |
![]() | SGD | 110.2 | 114.2 | ![]() |
![]() | SEK | 16.8 | 17.05 | ![]() |
![]() | CHF | 171.5 | 172.4 | ![]() |
![]() | THB | 4.9 | 5.05 | ![]() |
![]() | AED | 44.5 | 45 | ![]() |
![]() | GBP | 199 | 206 | ![]() |
![]() | USD | 164 | 166.5 | ![]() |
No comments:
Post a Comment