Samsung Galaxy S20
Samsung Galaxy S20 price in Pakistan
Samsung Galaxy S20 price in Pakistan is Rs. 164,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Samsung Galaxy S20 in Pakistan is Rs. 164,999.
- Price of Samsung in USD is $1230.
Samsung Galaxy S20 - A Stunning Variant Of The Company
Samsung is going to release Galaxy S20, which was initially known as S11. The specs will remain the same. Bu t the name has changed. Well, what is the reason behind changing the name to Samsung Galaxy S20 after releasing so much information under the name S11? No one knows the reason but this confirmed that it will be launched now under the name of Samsung's Galaxy S20. It will be powered by one of the latest chipsets that are called Exynos 990. Both of them are leading chipset available for smartphones in the market. The Samsung Galaxy S20's chipset is paired with 8 gigabytes of RAM. The combo of this high-end RAM and chipset will the processing speed of the smartphone very fast. The built-in storage of the new Galaxy S20 by Samsung is 128 gigabytes that is enough to provide room to the gigantic type of file to store for future usage. But this is not the end of the storage capacity of the Samsung S20 because you cam also the dedicated slot to enhance the storage capacity of the handset up to 1 TB. So there is no issue regarding the storage capacity of the Samsung Galaxy's S20. Move to the rear of the smartphone you will find a quad camera setup. The main sensor of the squad will 12 megapixels that is one the latest addition in the camera setup of the smartphones. The Samsung Galaxy S20 has no information about the rest of the lenses and also the front-facing camera is still under the cover. The battery of the smartphone is 4000 mAh. The capacity of the battery is enough to produce good results. Galaxy S20 has got an under-display fingerprint reader to protect the smartphone to be used by any unauthorized person.
Samsung is going to release Galaxy S20, which was initially known as S11. The specs will remain the same. Bu t the name has changed. Well, what is the reason behind changing the name to Samsung Galaxy S20 after releasing so much information under the name S11? No one knows the reason but this confirmed that it will be launched now under the name of Samsung's Galaxy S20. It will be powered by one of the latest chipsets that are called Exynos 990. Both of them are leading chipset available for smartphones in the market. The Samsung Galaxy S20's chipset is paired with 8 gigabytes of RAM. The combo of this high-end RAM and chipset will the processing speed of the smartphone very fast. The built-in storage of the new Galaxy S20 by Samsung is 128 gigabytes that is enough to provide room to the gigantic type of file to store for future usage. But this is not the end of the storage capacity of the Samsung S20 because you cam also the dedicated slot to enhance the storage capacity of the handset up to 1 TB. So there is no issue regarding the storage capacity of the Samsung Galaxy's S20. Move to the rear of the smartphone you will find a quad camera setup. The main sensor of the squad will 12 megapixels that is one the latest addition in the camera setup of the smartphones. The Samsung Galaxy S20 has no information about the rest of the lenses and also the front-facing camera is still under the cover. The battery of the smartphone is 4000 mAh. The capacity of the battery is enough to produce good results. Galaxy S20 has got an under-display fingerprint reader to protect the smartphone to be used by any unauthorized person.
Samsung Galaxy S20 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 152 x 68 x 7.9mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cloud Blue, Cloud Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 3200 Pixels (~566 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2", Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price | Price in Rs: 164,999 Price in USD: $1230 |
---|
More Update Visit site:
No comments:
Post a Comment